Track your progress toward lifetime challenge rewards in NBA 2K26. Earn rewards at 100, 200, 250, and 300 completed challenges.
You'll want to get to 100 challenges as soon as possible to earn a +1 Cap Breaker - this can be achieved in just a few days if you focus on it.
You will also get a +1 Cap Breaker at 200 challenges, however, completing 200 challenges will take significantly more time. Use the checkboxes to mark challenges as complete and track your progress toward each milestone.
Tips: Use the checkbox to track completed challenges and the star to mark challenges you're focused on. Use "Solo Only" to find challenges you can complete alone.
| Complete | Focus | Challenge | Diff | Time |
|---|---|---|---|---|
| Daily Login Daily Login | Easy | 3 Days | ||
Collect your Daily Reward for 3 consecutive days | ||||
| Daily Login Daily Login | Easy | 7 Days | ||
Collect your Daily Reward for 7 consecutive days | ||||
| Daily Login Daily Login | Easy | 14 Days | ||
Collect your Daily Reward for 14 consecutive days | ||||
| Daily Login Daily Login | Medium | 1 Month | ||
Collect your Daily Reward for 30 consecutive days | ||||
| Daily Login Daily Login | Easy | < 1 hour | ||
Collect your Daily Reward on the first day of a new Season | ||||
| Daily Login Daily Login | Medium | 1 Month | ||
Collect your Daily Reward on the first day of a new Season 2 times | ||||
| Daily Login Daily Login | Medium | 3 Months | ||
Collect your Daily Reward on the first day of a new Season 3 times | ||||
| Daily Login Daily Login | Hard | 7 Months | ||
Collect your Daily Reward on the first day of a new Season 4 times | ||||
| Daily Login Daily Login | Hard | 10 Months | ||
Collect your Daily Reward on the first day of a new Season 5 times | ||||
| Daily Login Daily Login | Easy | 5 Days | ||
Collect your Daily Reward 5 times | ||||
| Daily Login Daily Login | Easy | 15 Days | ||
Collect your Daily Reward 15 times | ||||
| Daily Login Daily Login | Easy | 25 Days | ||
Collect your Daily Reward 25 times | ||||
| Daily Login Daily Login | Medium | 2 Months | ||
Collect your Daily Reward 50 times | ||||
| Daily Login Daily Login | Medium | 3 Months | ||
Collect your Daily Reward 100 times | ||||
| Daily Login Daily Login | Hard | 6 Months | ||
Collect your Daily Reward 200 times | ||||
| Daily Login Daily Login | Expert | 10 Months | ||
Collect your Daily Reward 300 times | ||||
| Learn 2K Learn 2K | Easy | < 1 hour | ||
Enter the Intermediate Tutorial | ||||
| Learn 2K Learn 2K | Easy | < 1 hour | ||
Complete an advanced move in the Advanced Tutorial | ||||
| Learn 2K Learn 2K | Easy | < 1 hour | ||
Complete 3 advanced moves in the Advanced Tutorial | ||||
| Learn 2K Learn 2K | Easy | < 1 hour | ||
Complete 5 advanced moves in the Advanced Tutorial | ||||
| Learn 2K Learn 2K | Easy | < 1 hour | ||
Complete 10 advanced moves in the Advanced Tutorial | ||||
| Learn 2K Learn 2K | Easy | < 1 hour | ||
Complete a Mini-Game | ||||
| Learn 2K Learn 2K | Easy | < 1 hour | ||
Get 3 Stars in Level 1 Mini-Games | ||||
| Learn 2K Learn 2K | Easy | < 1 hour | ||
Get 6 Stars in Level 1 Mini-Games | ||||
| Learn 2K Learn 2K | Easy | < 1 hour | ||
Get 9 Stars in Level 1 Mini-Games | ||||
| Learn 2K Learn 2K | Easy | < 1 hour | ||
Get 12 Stars in Level 1 Mini-Games | ||||
| Learn 2K Learn 2K | Easy | < 1 hour | ||
Get 15 Stars in Level 1 Mini-Games | ||||
| Learn 2K Learn 2K | Easy | < 1 hour | ||
Get 3 Stars in every Level 1 Mini-Game | ||||
| Learn 2K Learn 2K | Easy | 1 Hour | ||
Get 3 Stars in every Level 2 Mini-Game | ||||
| Learn 2K Learn 2K | Easy | 2 Hours | ||
Get 3 Stars in every Level 3 Mini-Game | ||||
| Daily Chal. Daily Challenges | Easy | 4 Days | ||
Complete 10 Daily Challenges | ||||
| Daily Chal. Daily Challenges | Medium | 9 Days | ||
Complete 25 Daily Challenges | ||||
| Daily Chal. Daily Challenges | Medium | 17 Days | ||
Complete 50 Daily Challenges | ||||
| Daily Chal. Daily Challenges | Hard | 1 Month | ||
Complete 100 Daily Challenges | ||||
| Daily Chal. Daily Challenges | Hard | 2 Months | ||
Complete 250 Daily Challenges | ||||
| Daily Chal. Daily Challenges | Expert | 5 Months | ||
Complete 500 Daily Challenges | ||||
| Daily Chal. Daily Challenges | Easy | 1 Hour | ||
Complete all 3 Daily Challenges in a single day | ||||
| Daily Chal. Daily Challenges | Easy | 5 Days | ||
Complete all 3 Daily Challenges in a single day 5 times | ||||
| Daily Chal. Daily Challenges | Medium | 10 Days | ||
Complete all 3 Daily Challenges in a single day 10 times | ||||
| Daily Chal. Daily Challenges | Hard | 25 Days | ||
Complete all 3 Daily Challenges in a single day 25 times | ||||
| Daily Chal. Daily Challenges | Expert | 1 Month | ||
Complete all 3 Daily Challenges in a single day 50 times | ||||
| Daily Chal. Daily Challenges | Medium | 3 Days | ||
Complete all 3 Daily Challenges for 3 consecutive days | ||||
| Daily Chal. Daily Challenges | Hard | 7 Days | ||
Complete all 3 Daily Challenges for 7 consecutive days | ||||
| Daily Chal. Daily Challenges | Expert | 14 Days | ||
Complete all 3 Daily Challenges for 14 consecutive days | ||||
| Daily Pick Daily Pick 'Em | Easy | < 1 hour | ||
Make a prediction at the Daily Pick'Em kiosk | ||||
| Daily Pick Daily Pick 'Em | Hard | < 1 hour | ||
Get all of your predictions correct in a single day (min. 4 games) | ||||
| Daily Pick Daily Pick 'Em | Easy | 1 Day | ||
Make 3 correct predictions at the Daily Pick'Em kiosk | ||||
| Daily Pick Daily Pick 'Em | Medium | 2 Days | ||
Make 10 correct predictions at the Daily Pick'Em kiosk | ||||
| Daily Pick Daily Pick 'Em | Medium | 6 Days | ||
Make 25 correct predictions at the Daily Pick'Em kiosk | ||||
| Daily Pick Daily Pick 'Em | Medium | 12 Days | ||
Make 50 correct predictions at the Daily Pick'Em kiosk | ||||
| Daily Pick Daily Pick 'Em | Hard | 18 Days | ||
Make 75 correct predictions at the Daily Pick'Em kiosk | ||||
| Daily Pick Daily Pick 'Em | Hard | 24 Days | ||
Make 100 correct predictions at the Daily Pick'Em kiosk | ||||
| Daily Pick Daily Pick 'Em | Hard | 1 Month | ||
Make 150 correct predictions at the Daily Pick'Em kiosk | ||||
| Daily Pick Daily Pick 'Em | Expert | 1 Month | ||
Make 200 correct predictions at the Daily Pick'Em kiosk | ||||
| Daily Pick Daily Pick 'Em | Expert | 2 Months | ||
Make 300 correct predictions at the Daily Pick'Em kiosk | ||||
| Daily Pick Daily Pick 'Em | Expert | 3 Months | ||
Make 400 correct predictions at the Daily Pick'Em kiosk | ||||
| Gatorade Gatorade Training Facility | Easy | 1 Hour | ||
Perform every workout in the Gatorade Training Facility | ||||
You can create new characters to complete all the workouts without waiting. | ||||
| Gatorade Gatorade Training Facility | Easy | < 1 hour | ||
Get 4 stars in a single workout in the Gatorade Training Facility | ||||
| Gatorade Gatorade Training Facility | Easy | < 1 hour | ||
Get an Excellent Workout Session in the Gatorade Training Facility | ||||
| Gatorade Gatorade Training Facility | Easy | 21 Days | ||
Upgrade your Stamina rating to 99 | ||||
| Gatorade Gatorade Training Facility | Easy | < 1 hour | ||
Win a game on the courts in the Gatorade Training Facility | ||||
| Gatorade Gatorade Training Facility | Easy | 2 Hours | ||
Win 5 games on the courts in the Gatorade Training Facility | ||||
| Gatorade Gatorade Training Facility | Hard | 1 Day | ||
Win 25 games on the courts in the Gatorade Training Facility | ||||
| Gatorade Gatorade Training Facility | Expert | 2 Days | ||
Win 50 games on the courts in the Gatorade Training Facility | ||||
| The Track The Track | Easy | < 1 hour | ||
Complete 10 laps in The Track | ||||
| The Track The Track | Easy | < 1 hour | ||
Complete 25 laps in The Track | ||||
| The Track The Track | Easy | 1 Hour | ||
Complete 50 laps in The Track | ||||
| The Track The Track | Easy | 2 Hours | ||
Complete 100 laps in The Track | ||||
| The Track The Track | Easy | < 1 hour | ||
Win a race against another player in The Track | ||||
| The Track The Track | Medium | < 1 hour | ||
Win 3 races against another player in The Track | ||||
| The Track The Track | Medium | < 1 hour | ||
Win 5 races against another player in The Track | ||||
| The Track The Track | Easy | 1 Month | ||
Beat the target time 5 times in The Track | ||||
| The Track The Track | Medium | 2 Months | ||
Beat the target time 10 times in The Track | ||||
| The Track The Track | Medium | 3 Months | ||
Beat the target time 15 times in The Track | ||||
| MyPLAYER MyPLAYER | Easy | < 1 hour | ||
Upgrade a MyPLAYER to 65 Overall | ||||
| MyPLAYER MyPLAYER | Easy | < 1 hour | ||
Upgrade a MyPLAYER to 70 Overall | ||||
| MyPLAYER MyPLAYER | Easy | < 1 hour | ||
Upgrade a MyPLAYER to 75 Overall | ||||
| MyPLAYER MyPLAYER | Easy | < 1 hour | ||
Upgrade a MyPLAYER to 80 Overall | ||||
| MyPLAYER MyPLAYER | Easy | < 1 hour | ||
Upgrade a MyPLAYER to 85 Overall | ||||
| MyPLAYER MyPLAYER | Easy | 20 Hours | ||
Upgrade a MyPLAYER to 90 Overall | ||||
| MyPLAYER MyPLAYER | Medium | 2 Days | ||
Upgrade a MyPLAYER to 95 Overall | ||||
| MyPLAYER MyPLAYER | Hard | 4 Days | ||
Upgrade a MyPLAYER to 99 Overall | ||||
| MyPLAYER MyPLAYER | Medium | 3 Days | ||
Apply a Cap Breaker in the Attributes menu | ||||
| MyPLAYER MyPLAYER | Hard | 1 Month | ||
Apply 5 Cap Breakers in the Attributes menu | ||||
| MyPLAYER MyPLAYER | Hard | 2 Months | ||
Apply 10 Cap Breakers in the Attributes menu | ||||
| MyPLAYER MyPLAYER | Expert | 3 Months | ||
Apply 15 Cap Breakers in the Attributes menu | ||||
| MyPLAYER MyPLAYER | Expert | 10 Months | ||
Apply all 28 Cap Breakers in the Attributes menu | ||||
| MyPLAYER MyPLAYER | Easy | 1 Day | ||
Equip a Badge Perk in the Badges menu | ||||
| MyPLAYER MyPLAYER | Medium | 7 Days | ||
Equip 4 Badge Perks in the Badges menu | ||||
| MyPLAYER MyPLAYER | Hard | 14 Days | ||
Equip all 8 Badge Perks in the Badges menu | ||||
| MyPLAYER MyPLAYER | Medium | 3 Days | ||
Unlock 10 Takeovers | ||||
| MyPLAYER MyPLAYER | Hard | 14 Days | ||
Unlock 20 Takeovers | ||||
| MyPLAYER MyPLAYER | Hard | 21 Days | ||
Unlock 30 Takeovers | ||||
| MyPLAYER MyPLAYER | Expert | 1 Month | ||
Unlock all 44 Takeovers | ||||
| MyPLAYER MyPLAYER | Easy | 1 Hour | ||
Set a Takeover Preset | ||||
| MyPLAYER MyPLAYER | Easy | 1 Month | ||
Set 2 Takeover Presets | ||||
| MyPLAYER MyPLAYER | Easy | 1 Month | ||
Set 3 Takeover Presets | ||||
| MyPLAYER MyPLAYER | Easy | 1 Month | ||
Set all 4 Takeover Presets | ||||
| MyPLAYER MyPLAYER | Easy | 1 Month | ||
Create a Custom Takeover | ||||
| MyPLAYER MyPLAYER | Medium | 1 Month | ||
Unlock Custom Takeovers | ||||
| MyPLAYER MyPLAYER | Medium | 1 Month | ||
Unlock Takeover Accelerator | ||||
| MyPLAYER MyPLAYER | Easy | < 1 hour | ||
Claim an animation from the Animation Store | ||||
| MyPLAYER MyPLAYER | Easy | < 1 hour | ||
Create a jumpshot in the Jumpshot Creator | ||||
| MyPLAYER MyPLAYER | Easy | < 1 hour | ||
Create a Dunk Style in the Dunk Style Creator | ||||
| MyPLAYER MyPLAYER | Easy | < 1 hour | ||
Equip a Dunk Style in the Animations menu (Gameplay Animations) | ||||
| MyPLAYER MyPLAYER | Easy | 7 Days | ||
Equip a Badge Elevator | ||||
| Crews Crews | Easy | < 1 hour | ||
Join or Create a Crew | ||||
| Crews Crews | Easy | < 1 hour | ||
Play a game wearing any Crew clothing | ||||
| Crews Crews | Easy | < 1 hour | ||
Equip a Crew Clothing Article | ||||
| Crews Crews | Easy | < 1 hour | ||
Contribute 250 Crew XP | ||||
| Crews Crews | Easy | 3 Days | ||
Contribute 2000 Crew XP | ||||
| Crews Crews | Medium | 7 Days | ||
Contribute 7500 Crew XP | ||||
| Crews Crews | Hard | 1 Month | ||
Contribute 15000 Crew XP | ||||
| Crews Crews | Expert | 2 Months | ||
Contribute 35000 Crew XP | ||||
| Crews Crews | Easy | 1 Day | ||
Reach Level 5 in a Crew | ||||
| Crews Crews | Medium | 7 Days | ||
Reach Level 10 in a Crew | ||||
| Crews Crews | Medium | 14 Days | ||
Reach Level 15 in a Crew | ||||
| Crews Crews | Hard | 1 Month | ||
Reach Level 20 in a Crew | ||||
| Crews Crews | Hard | 2 Months | ||
Reach Level 25 in a Crew | ||||
| Crews Crews | Expert | 3 Months | ||
Reach Level 30 in a Crew | ||||
| General General | Easy | 5 Hours | ||
Reach Baller status in Overall Performance in The City tab | ||||
| General General | Medium | 15 Hours | ||
Reach Pro status in Overall Performance in The City tab | ||||
| General General | Hard | 1 Day | ||
Reach MVP status in Overall Performance in The City tab | ||||
| General General | Expert | 4 Days | ||
Reach Hall of Fame status in Overall Performance in The City tab | ||||
| General General | Easy | < 1 hour | ||
Watch all 22 HoloHelp videos | ||||
| General General | Expert | 2 Months | ||
Finish Top 10 in a Season leaderboard for any City game mode | ||||
| General General | Easy | < 1 hour | ||
Visit the Equipment menu | ||||
| General General | Easy | < 1 hour | ||
Visit the Rep Rewards menu | ||||
| General General | Easy | < 1 hour | ||
Visit all 16 stores in The City | ||||
| General General | Medium | 3 Hours | ||
Travel 26.2 miles on foot or by vehicle in the City | ||||
| General General | Easy | 7 Days | ||
Reach Level 10 in a Season | ||||
| General General | Medium | 14 Days | ||
Reach Level 20 in a Season | ||||
| General General | Hard | 21 Days | ||
Reach Level 30 in a Season | ||||
| General General | Expert | 1 Month | ||
Reach Level 40 in a Season | ||||
| MyCOURT MyCOURT | Easy | < 1 hour | ||
Equip a new court floor in your MyCOURT | ||||
| MyCOURT MyCOURT | Easy | < 1 hour | ||
Equip a new basket stanchion in your MyCOURT | ||||
| MyCOURT MyCOURT | Easy | < 1 hour | ||
Invite an NBA player to your MyCOURT | ||||
| MyCOURT MyCOURT | Easy | < 1 hour | ||
Invite a Friend to your MyCOURT | ||||
| MyCOURT MyCOURT | Easy | < 1 hour | ||
Play a 1v1 game in MyCOURT | ||||
| MyCOURT MyCOURT | Easy | < 1 hour | ||
Play a 2v2 game in MyCOURT | ||||
| MyCOURT MyCOURT | Easy | < 1 hour | ||
Play H-O-R-S-E in MyCOURT | ||||
| MyCOURT MyCOURT | Easy | < 1 hour | ||
Win a game of H-O-R-S-E in MyCOURT | ||||
| MyCOURT MyCOURT | Easy | < 1 hour | ||
Play Rebound Domination in MyCOURT | ||||
| MyCOURT MyCOURT | Easy | < 1 hour | ||
Win a game of Rebound Domination in MyCOURT | ||||
| MyCOURT MyCOURT | Easy | < 1 hour | ||
Play Knockout in MyCOURT | ||||
| MyCOURT MyCOURT | Easy | < 1 hour | ||
Win a game of Knockout in MyCOURT | ||||
| Street King Street Kings | Easy | < 1 hour | ||
Play a tournament at Hardwood Hall in Street Kings | ||||
| Street King Street Kings | Easy | 3 Hours | ||
Win the tournament 5 times at Hardwood Hall in Street Kings | ||||
| Street King Street Kings | Hard | 6 Hours | ||
Win the tournament 10 times at Hardwood Hall in Street Kings | ||||
| Street King Street Kings | Expert | 9 Hours | ||
Win the tournament 15 times at Hardwood Hall in Street Kings | ||||
| Street King Street Kings | Medium | 3 Hours | ||
Defeat 10 bosses in Street Kings | ||||
| Street King Street Kings | Hard | 6 Hours | ||
Defeat 20 bosses in Street Kings | ||||
| Street King Street Kings | Expert | 10 Hours | ||
Defeat 32 bosses in Street Kings | ||||
| Street King Street Kings | Easy | 2 Hours | ||
Complete 10 Teammate Trials in Street Kings | ||||
| Street King Street Kings | Medium | 4 Hours | ||
Complete 20 Teammates Trials in Street Kings | ||||
| Street King Street Kings | Hard | 7 Hours | ||
Complete 32 Teammates Trials in Street Kings | ||||
| Street King Street Kings | Medium | 1 Hour | ||
Get a 5 game win streak in King of Pivot Point or King of Jardin Jams | ||||
| Street King Street Kings | Hard | 2 Hours | ||
Get a 10 game win streak in King of Pivot Point or King of Jardin Jams | ||||
| Street King Street Kings | Expert | 3 Hours | ||
Get a 15 game win streak in King of Pivot Point or King of Jardin Jams | ||||
| Street King Street Kings | Easy | < 1 hour | ||
Shut it Down in a Street Kings game | ||||
| Street King Street Kings | Medium | 1 Hour | ||
Get 5 Shut it Downs in Street Kings | ||||
| Street King Street Kings | Medium | 2 Hours | ||
Get 10 Shut it Downs in Street Kings | ||||
| Street King Street Kings | Hard | 5 Hours | ||
Get 25 Shut it Downs in Street Kings | ||||
| Street King Street Kings | Hard | 10 Hours | ||
Get 50 Shut it Downs in Street Kings | ||||
| Street King Street Kings | Expert | 20 Hours | ||
Get 100 Shut it Downs in Street Kings | ||||
| The Park The Park | Easy | 2 Hours | ||
Win 5 2v2 games in the Park | ||||
| The Park The Park | Easy | 4 Hours | ||
Win 10 2v2 games in the Park | ||||
| The Park The Park | Medium | 8 Hours | ||
Win 25 2v2 games in the Park | ||||
| The Park The Park | Medium | 2 Days | ||
Win 50 2v2 games in the Park | ||||
| The Park The Park | Hard | 7 Days | ||
Win 100 2v2 games in the Park | ||||
| The Park The Park | Expert | 1 Month | ||
Win 250 2v2 games in the Park | ||||
| The Park The Park | Expert | 2 Months | ||
Win 500 2v2 games in the Park | ||||
| The Park The Park | Easy | 2 Hours | ||
Win 5 3v3 games in the Park | ||||
| The Park The Park | Easy | 4 Hours | ||
Win 10 3v3 games in the Park | ||||
| The Park The Park | Medium | 8 Hours | ||
Win 25 3v3 games in the Park | ||||
| The Park The Park | Medium | 2 Days | ||
Win 50 3v3 games in the Park | ||||
| The Park The Park | Hard | 7 Days | ||
Win 100 3v3 games in the Park | ||||
| The Park The Park | Expert | 1 Month | ||
Win 250 3v3 games in the Park | ||||
| The Park The Park | Expert | 2 Months | ||
Win 500 3v3 games in the Park | ||||
| The Park The Park | Hard | 2 Hours | ||
Get a 5 game win streak in the Park | ||||
| The Park The Park | Expert | 3 Hours | ||
Get a 10 game win streak in the Park | ||||
| The Park The Park | Expert | 1 Day | ||
Get a 15 game win streak in the Park | ||||
| The Park The Park | Expert | 1 Month | ||
Get a 25 game win streak in the Park | ||||
| The Park The Park | Expert | 1 Month | ||
Get a 50 game win streak in the Park | ||||
| The Park The Park | Expert | 2 Months | ||
Get a 100 game win streak in the Park | ||||
| The Park The Park | Hard | 1 Day | ||
Break a 5 game win streak in the Park | ||||
| The Park The Park | Expert | 1 Day | ||
Break a 10 game win streak in the Park | ||||
| The Park The Park | Expert | 15 Days | ||
Break a 15 game win streak in the Park | ||||
| The Park The Park | Expert | 1 Month | ||
Break a 25 game win streak in the Park | ||||
| The Park The Park | Expert | 1 Month | ||
Break a 50 game win streak in the Park | ||||
| The Park The Park | Expert | 1 Month | ||
Break a 100 game win streak in the Park | ||||
| The Park The Park | Hard | 1 Hour | ||
Defeat the Park MVP | ||||
| The Park The Park | Hard | 5 Hours | ||
Defeat the Park MVP 5 times | ||||
| The Park The Park | Expert | 1 Day | ||
Defeat the Park MVP 10 times | ||||
| The Park The Park | Expert | 1 Month | ||
Defeat the Park MVP 25 times | ||||
| Triple Thr. Triple Threat Park | Easy | < 1 hour | ||
Open a pack in Triple Threat Park | ||||
Must be opened on the Showcase Spot by the Truck | ||||
| Triple Thr. Triple Threat Park | Easy | < 1 hour | ||
Win a 1v1 game in Triple Threat Park | ||||
| Triple Thr. Triple Threat Park | Medium | 2 Hours | ||
Win 5 1v1 games in Triple Threat Park | ||||
| Triple Thr. Triple Threat Park | Medium | 4 Hours | ||
Win 10 1v1 games in Triple Threat Park | ||||
| Triple Thr. Triple Threat Park | Hard | 10 Hours | ||
Win 25 1v1 games in Triple Threat Park | ||||
| Triple Thr. Triple Threat Park | Hard | 2 Days | ||
Win 50 1v1 games in Triple Threat Park | ||||
| Triple Thr. Triple Threat Park | Hard | 15 Days | ||
Win 100 1v1 games in Triple Threat Park | ||||
| Triple Thr. Triple Threat Park | Expert | 1 Month | ||
Win 250 1v1 games in Triple Threat Park | ||||
| Triple Thr. Triple Threat Park | Easy | < 1 hour | ||
Win a 2v2 game in Triple Threat Park | ||||
| Triple Thr. Triple Threat Park | Easy | 2 Hours | ||
Win 5 2v2 games in Triple Threat Park | ||||
| Triple Thr. Triple Threat Park | Medium | 4 Hours | ||
Win 10 2v2 games in Triple Threat Park | ||||
| Triple Thr. Triple Threat Park | Medium | 10 Hours | ||
Win 25 2v2 games in Triple Threat Park | ||||
| Triple Thr. Triple Threat Park | Hard | 2 Days | ||
Win 50 2v2 games in Triple Threat Park | ||||
| Triple Thr. Triple Threat Park | Hard | 15 Days | ||
Win 100 2v2 games in Triple Threat Park | ||||
| Triple Thr. Triple Threat Park | Expert | 1 Month | ||
Win 250 2v2 games in Triple Threat Park | ||||
| Triple Thr. Triple Threat Park | Easy | < 1 hour | ||
Win a 3v3 game in Triple Threat Park | ||||
| Triple Thr. Triple Threat Park | Easy | 2 Hours | ||
Win 5 3v3 games in Triple Threat Park | ||||
| Triple Thr. Triple Threat Park | Medium | 4 Hours | ||
Win 10 3v3 games in Triple Threat Park | ||||
| Triple Thr. Triple Threat Park | Medium | 10 Hours | ||
Win 25 3v3 games in Triple Threat Park | ||||
| Triple Thr. Triple Threat Park | Hard | 2 Days | ||
Win 50 3v3 games in Triple Threat Park | ||||
| Triple Thr. Triple Threat Park | Hard | 15 Days | ||
Win 100 3v3 games in Triple Threat Park | ||||
| Triple Thr. Triple Threat Park | Expert | 1 Month | ||
Win 250 3v3 games in Triple Threat Park | ||||
| Rec Rec | Easy | 1 Hour | ||
Win a game in the Rec | ||||
| Rec Rec | Easy | 8 Hours | ||
Win 5 games in the Rec | ||||
| Rec Rec | Medium | 1 Day | ||
Win 10 games in the Rec | ||||
| Rec Rec | Medium | 7 Days | ||
Win 25 games in the Rec | ||||
| Rec Rec | Hard | 1 Month | ||
Win 50 games in the Rec | ||||
| Rec Rec | Hard | 2 Months | ||
Win 100 games in the Rec | ||||
| Rec Rec | Expert | 3 Months | ||
Win 250 games in the Rec | ||||
| Rec Rec | Expert | 5 Months | ||
Win 500 games in the Rec | ||||
| Theater Theater | Easy | 2 Hours | ||
Win 5 games in the Theater | ||||
| Theater Theater | Easy | 4 Hours | ||
Win 10 games in the Theater | ||||
| Theater Theater | Medium | 1 Day | ||
Win 25 games in the Theater | ||||
| Theater Theater | Medium | 7 Days | ||
Win 50 games in the Theater | ||||
| Theater Theater | Hard | 15 Days | ||
Win 100 games in the Theater | ||||
| Theater Theater | Expert | 1 Month | ||
Win 250 games in the Theater | ||||
| Theater Theater | Expert | 2 Months | ||
Win 500 games in the Theater | ||||
| Starting 5 Starting 5 | Easy | 2 Hours | ||
Win a game in Starting 5 | ||||
| Starting 5 Starting 5 | Easy | 10 Hours | ||
Win 5 games in Starting 5 | ||||
| Starting 5 Starting 5 | Medium | 2 Days | ||
Win 10 games in Starting 5 | ||||
| Starting 5 Starting 5 | Medium | 7 Days | ||
Win 25 games in Starting 5 | ||||
| Starting 5 Starting 5 | Hard | 15 Days | ||
Win 50 games in Starting 5 | ||||
| Starting 5 Starting 5 | Expert | 1 Month | ||
Win 100 games in Starting 5 | ||||
| Proving Gr. Proving Grounds | Easy | < 1 hour | ||
Win a 1v1 game in Proving Grounds | ||||
| Proving Gr. Proving Grounds | Easy | 2 Hours | ||
Win 5 1v1 games in Proving Grounds | ||||
| Proving Gr. Proving Grounds | Medium | 4 Hours | ||
Win 10 1v1 games in Proving Grounds | ||||
| Proving Gr. Proving Grounds | Medium | 10 Hours | ||
Win 25 1v1 games in Proving Grounds | ||||
| Proving Gr. Proving Grounds | Hard | 2 Days | ||
Win 50 1v1 games in Proving Grounds | ||||
| Proving Gr. Proving Grounds | Expert | 15 Days | ||
Win 100 1v1 games in Proving Grounds | ||||
| Proving Gr. Proving Grounds | Easy | < 1 hour | ||
Win a 2v2 game in Proving Grounds | ||||
| Proving Gr. Proving Grounds | Easy | 2 Hours | ||
Win 5 2v2 games in Proving Grounds | ||||
| Proving Gr. Proving Grounds | Medium | 4 Hours | ||
Win 10 2v2 games in Proving Grounds | ||||
| Proving Gr. Proving Grounds | Medium | 10 Hours | ||
Win 25 2v2 games in Proving Grounds | ||||
| Proving Gr. Proving Grounds | Hard | 2 Days | ||
Win 50 2v2 games in Proving Grounds | ||||
| Proving Gr. Proving Grounds | Expert | 15 Days | ||
Win 100 2v2 games in Proving Grounds | ||||
| Proving Gr. Proving Grounds | Easy | 2 Hours | ||
Win a 3v3 game in Proving Grounds | ||||
| Proving Gr. Proving Grounds | Easy | 4 Hours | ||
Win 5 3v3 games in Proving Grounds | ||||
| Proving Gr. Proving Grounds | Medium | 10 Hours | ||
Win 10 3v3 games in Proving Grounds | ||||
| Proving Gr. Proving Grounds | Medium | 7 Days | ||
Win 25 3v3 games in Proving Grounds | ||||
| Proving Gr. Proving Grounds | Hard | 15 Days | ||
Win 50 3v3 games in Proving Grounds | ||||
| Proving Gr. Proving Grounds | Expert | 1 Month | ||
Win 100 3v3 games in Proving Grounds | ||||
| Proving Gr. Proving Grounds | Easy | 2 Hours | ||
Win a 5v5 game in Proving Grounds | ||||
| Proving Gr. Proving Grounds | Easy | 4 Hours | ||
Win 5 5v5 games in Proving Grounds | ||||
| Proving Gr. Proving Grounds | Medium | 10 Hours | ||
Win 10 5v5 games in Proving Grounds | ||||
| Proving Gr. Proving Grounds | Medium | 2 Days | ||
Win 25 5v5 games in Proving Grounds | ||||
| Proving Gr. Proving Grounds | Hard | 15 Days | ||
Win 50 5v5 games in Proving Grounds | ||||
| Proving Gr. Proving Grounds | Expert | 1 Month | ||
Win 100 5v5 games in Proving Grounds | ||||
| Proving Gr. Proving Grounds | Easy | 1 Day | ||
Reach the Silver tier in any Proving Grounds mode | ||||
| Proving Gr. Proving Grounds | Medium | 7 Days | ||
Reach the Gold tier in any Proving Grounds mode | ||||
| Proving Gr. Proving Grounds | Hard | 1 Month | ||
Reach the Platinum tier in any Proving Grounds mode | ||||
| Proving Gr. Proving Grounds | Expert | 3 Months | ||
Reach the Diamond tier in any Proving Grounds mode | ||||
| Pro-Am Pro-Am | Easy | < 1 hour | ||
Create or Join a Pro-Am team | ||||
| Pro-Am Pro-Am | Easy | < 1 hour | ||
Win a 3v3 game in Pro-Am | ||||
| Pro-Am Pro-Am | Medium | 2 Hours | ||
Win 5 3v3 games in Pro-Am | ||||
| Pro-Am Pro-Am | Medium | 2 Days | ||
Win 25 3v3 games in Pro-Am | ||||
| Pro-Am Pro-Am | Hard | 15 Days | ||
Win 50 3v3 games in Pro-Am | ||||
| Pro-Am Pro-Am | Expert | 1 Month | ||
Win 100 3v3 games in Pro-Am | ||||
| Pro-Am Pro-Am | Easy | 1 Hour | ||
Score 10 Points in 3v3 Pro-Am | ||||
| Pro-Am Pro-Am | Easy | < 1 hour | ||
Get 2 Assists in 3v3 Pro-Am | ||||
| Pro-Am Pro-Am | Easy | 2 Hours | ||
Win a 5v5 game in Pro-Am | ||||
| Pro-Am Pro-Am | Medium | 4 Hours | ||
Win 5 5v5 games in Pro-Am | ||||
| Pro-Am Pro-Am | Medium | 7 Days | ||
Win 25 5v5 games in Pro-Am | ||||
| Pro-Am Pro-Am | Hard | 15 Days | ||
Win 50 5v5 games in Pro-Am | ||||
| Pro-Am Pro-Am | Expert | 1 Month | ||
Win 100 5v5 games in Pro-Am | ||||
| Pro-Am Pro-Am | Easy | 2 Hours | ||
Score 15 Points in 5v5 Pro-Am | ||||
| Pro-Am Pro-Am | Medium | 2 Hours | ||
Get 10 Assists in 5v5 Pro-Am | ||||
| Pro-Am Pro-Am | Medium | 2 Months | ||
